PRICING PLANS
Start small, scale as your agent fleet grows. Simple, transparent pricing for teams of all sizes.
Free
Get started and explore the platform at no cost.
$0/mo
- 1 AI agent
- 1,000 API calls/mo
- Public integrations
Developer
For individual developers building with agents.
$20/mo
- Up to 5 AI agents
- 10,000 API calls/mo
- Standard integrations
Most PopularStart Free Trial
Startup
Scale your agent fleet with advanced controls.
$50/mo
- Up to 25 AI agents
- 50,000 API calls/mo
- Custom integrations
Enterprise
Unlimited scale with dedicated infrastructure and support.
Custom
- Unlimited AI agents
- Unlimited API calls/mo
- Dedicated infrastructure
Compare Plans
| Features | Free $0/mo | Developer $20/mo | Startup $50/mo | Enterprise Custom |
|---|---|---|---|---|
| Core | ||||
| AI Agents | 1 | Up to 5 | Up to 25 | Unlimited |
| API Calls/month | 1,000 | 10,000 | 50,000 | Unlimited |
| Analytics | Basic | Basic | Advanced | Advanced |
| Integrations | Public | Standard | Custom | Custom |
| Storage | 1 GB | 10 GB | 50 GB | Unlimited |
| Advanced | ||||
| SSO & Security | ||||
| API Priority Access | ||||
| Webhooks | 2 | 5 | 25 | Custom |
| Custom Domains | ||||
| White-label | ||||
| Deliverability | ||||
| Custom SMTP | ||||
| Dedicated IPs | ||||
| Email Templates | 5 | 20 | Unlimited | Unlimited |
| Security | ||||
| Team Members | 1 | 3 | 10 | Custom |
| MFA | ||||
| SOC 2 Report | ||||
| SAML SSO | ||||
| Support | ||||
| Community Support | ||||
| Email & Chat Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
Ready to scale your agent fleet?
Join hundreds of companies building the next generation of autonomous AI operations.