International rates
Voice, SMS, and phone numbers are priced per destination country โ carrier cost plus our margin. US-domestic traffic is the flat rate on the main pricing page; everything below is destination-specific.
US, UK, and EU rates below are derived from our live carrier costs. For a firm volume quote, or a country not listed, contact sales โ we terminate to 190+ countries.
| Country | Voice / min | Mobile +/min | Credits / min | SMS send | SMS receive | Local number / mo |
|---|---|---|---|---|---|---|
| North America | ||||||
| United States | $0.13 | โ | 1 | $0.02 | $0.012 | $3.00 |
| Canada | $0.13 | โ | 1 | $0.025 | $0.012 | $3.00 |
| Europe | ||||||
| Austria | $0.13 | +$0.04 | 2 | Not available | Not available | $3.00 |
| Belgium | $0.13 | +$0.44 | 10 | Not available | Not available | $12.00 |
| Bulgaria | $0.13 | +$0.28 | 7 | Not available | Not available | $9.00 |
| Croatia | Contact | Contact | Contact | Not available | Not available | Contact |
| Cyprus | $0.13 | +$0.21 | 6 | Not available | Not available | $15.00 |
| Czechia | $0.13 | +$0.16 | 5 | Not available | Not available | $3.00 |
| Denmark | Contact | Contact | Contact | Not available | Not available | Contact |
| Estonia | $0.13 | +$0.59 | 13 | Not available | Not available | $8.00 |
| Finland | $0.13 | +$0.55 | 13 | Not available | Not available | $3.00 |
| France | $0.13 | +$0.07 | 3 | Not available | Not available | $3.00 |
| Germany | $0.13 | +$0.05 | 2 | Not available | Not available | $3.00 |
| Greece | $0.13 | +$0.68 | 15 | Not available | Not available | $3.00 |
| Hungary | $0.13 | +$0.12 | 4 | Not available | Not available | $9.00 |
| Ireland | $0.13 | +$0.05 | 2 | Not available | Not available | $3.00 |
| Italy | $0.13 | +$0.33 | 8 | Not available | Not available | $6.00 |
| Latvia | Contact | Contact | Contact | Not available | Not available | Contact |
| Lithuania | Contact | Contact | Contact | Not available | Not available | Contact |
| Luxembourg | $0.13 | +$0.16 | 5 | Not available | Not available | $6.00 |
| Malta | Contact | Contact | Contact | Not available | Not available | Contact |
| Netherlands | $0.13 | +$0.03 | 2 | Not available | Not available | $3.00 |
| Poland | Contact | Contact | Contact | Not available | Not available | Contact |
| Portugal | $0.13 | +$0.18 | 5 | Not available | Not available | $3.00 |
| Romania | $0.13 | +$0.02 | 2 | Not available | Not available | $3.00 |
| Slovakia | $0.13 | +$0.28 | 7 | Not available | Not available | $3.00 |
| Slovenia | Contact | Contact | Contact | Not available | Not available | Contact |
| Spain | $0.13 | +$0.04 | 2 | Not available | Not available | $3.00 |
| Sweden | $0.13 | +$0.08 | 3 | Not available | Not available | $3.00 |
| United Kingdom | $0.13 | +$0.03 | 2 | $0.20 | $0.01 | $3.00 |
Voice is a flat per-minute rate that bundles our speech-to-text and text-to-speech, so it barely moves across the US, UK, and EU. Calls to a mobile add the metered surcharge in the Mobile +/min column; toll-free and premium numbers are quote-only, as is any destination whose cell reads 'Contact'.
Credits / min included plan minutes are credits โ one credit is one US voice minute. A call to a mobile abroad draws the credits in the Credits/min column (a landline minute is always one), so an allowance stretches further on cheap destinations and is spent faster on pricey ones. Minutes above your plan bill at the metered rates shown here.
SMS is available only where our carrier supports it (US, Canada, and the UK today), priced per segment (160 GSM-7 / 70 Unicode characters). Where the carrier doesn't offer it, the cell reads 'Not available' rather than a price.
"Contact" vs "Not available" "Contact" means we can serve it but price on request โ regulated or high-cost markets we quote and provision for you. "Not available" means our carrier doesn't offer that service in that market at all.
Compliance The TCPA consent gate (and its local equivalents abroad) is built into every rate. No separate compliance line. Reassigned-number and Do-Not-Call scrubbing stay with you.
Need a country not listed, or a firm volume quote?
Tell us your destinations and expected volume and we'll send an exact rate card, including regulated markets we provision for you.